MSX-2+ Hardware
Baffa-2 is an educational project that allows the learning of computer hardware from the 8-bit computer designs widely used in the 1980s.
It started as a CP/M Z80 machine on Grant Searle's "CP/M on breadboard" and also as an emulator I wrote to run the original files (ROM and CP/M) but grew into many other projects
More info about Baffa-2 project.
Default Features:
It started as a CP/M Z80 machine on Grant Searle's "CP/M on breadboard" and also as an emulator I wrote to run the original files (ROM and CP/M) but grew into many other projects
More info about Baffa-2 project.
Default Features:
- CPU: Z80 running at 3.6864 MHz
- PPI: 8255
- VDP: v9958 with 128KB Ram
- PSG: AY8912 + FM YM2413
- RAM: 1M Bytes
- ROM: 32K Bytes (main) + 32K Bytes (subrom)
- Disk: Sunrise IDE Interface
- RTC: RP5C01A
- Serial: 16550 via Wifi
Baffa-2 PCBs
Backplane Bus Pin Assignments for this project
| Pin | Signal | Pin | Signal |
|---|---|---|---|
| 1 | A0 | 31 | D4 |
| 2 | A1 | 32 | D5 |
| 3 | A2 | 33 | D6 |
| 4 | A3 | 34 | D7 |
| 5 | A4 | 35 | TX |
| 6 | A5 | 36 | RX |
| 7 | A6 | 37 | - |
| 8 | A7 | 38 | !RESET |
| 9 | A8 | 39 | GND |
| 10 | A9 | 40 | VCC |
| 11 | A10 | 41 | !RFSH |
| 12 | A11 | 42 | !RESET2 |
| 13 | A12 | 43 | CLK2 |
| 14 | A13 | 44 | !BUSACK |
| 15 | A14 | 45 | !HALT |
| 16 | A15 | 46 | !BUSRQ |
| 17 | - | 47 | !WAIT |
| 18 | - | 48 | !NMI |
| 19 | !M1 | 49 | !CS1 |
| 20 | - | 50 | !CS2 |
| 21 | CLK | 51 | !CS12 |
| 22 | !INT | 52 | !SLT0 |
| 23 | !MREQ | 53 | !SLT1 |
| 24 | !WD | 54 | !SLT2 |
| 25 | !RD | 55 | !SLT3 |
| 26 | !IORQ | 56 | SW1 |
| 27 | D0 | 57 | TX2 |
| 28 | D1 | 58 | RX2 |
| 29 | D2 | 59 | !BDIR |
| 30 | D3 | 60 | SOUNDIN |
Baffa-2 Boards - MSX 2+ Compatible Computer
Why have just a MSX-1 when I can keep upgrading it? :D - Baffa-X2 is a project to upgrade Baffa-X into a MSX-2+ Computer.
More info about Baffa-X.
More info about Baffa-X.